2007 CCCTS TOURS
| Name | Dates (in sequence) | Leader(s) | Nature of Tour | Cost ($ Cdn) | Category | Signed up participants | Wait listed | Max. (min.) participants |
|---|---|---|---|---|---|---|---|---|
| New Zealand (South Island) | Jan 15-Feb 18 | Nancy & Eric OHiggins | 5-week, 2,500 km sag-supported loop tour from Christchurch. | $2,500 | Strenuous | 15 | 15 | |
| Washington Wheat Country | April 27-May 06 | Robin Howe & Dan Carey | 3 mini-hub and spokes in eastern Washington, requiring driving 25-50 miles between locations. Motel and B&B accommodation. | $550-600 | Moderate | 22 | 13 | 24 |
| South Okanagan H&S | May 22-26 | Dan McGuire | Hub in Oliver, BC; motel or camp; Okanagan Valley scenery, winery visits | $10 | Moderate — paved rural roads, some highway, some cycle paths | 82 | no limit | |
| Victoria H&S | May 28-31 | Les Hudgins | The traditional west coast season opener. Camp or motel. | Laid back (pick your pace) | 64 | Unlimited | ||
| Eastern Townships H&S | June 11-15 | Ed Weber & Peter Wood | Magog, Québec based hub and spoke. Motel accomodation. | $30 | 25 | 0 | 28 | |
| Comox Valley H&S | June 20-24 | Gladys Schmidt, Dora Ellis | hub and spoke | TBA | 89 | no limit | ||
| Big Sky, Montana | July 10-24 | Mary Lou Johnson, Roger Ehret | Sag-supported, 850 km loop tour out of Missoula, Montana. Motel accommodation. | $950 | Strenuous | 20 | 3 | 20 (8) |
| Vancouver H&S | Aug. 9-12 | Allan Buium | hub & spoke | TBA | 43 | unlimited | ||
| Chilliwack H&S | Aug. 13-17 | Sharon Warren | hub & spoke | $25 | 86 | unlimited | ||
| BC Strait & Sound | Aug. 29-Sept. 6 | Rob & Lynne Stewart | unsupported tour | $600 | strenuous | 15 | 5 | 16(6) |
2006 CCCTS TOURS
| Name | Dates (in sequence) | Leader(s) | Nature of Tour | Signed up participants | Number wait listed | Max. (min.) persons req'd |
|---|---|---|---|---|---|---|
| Goldendale Loop | May 2 - 11 | Robin Howe, Dan Carey |
Self supporting ride-on tour, motel accommodation | 22 | 0 | 24 |
| Albuquerque, New Mexico Loop | May 15 - June 3 | Fern Sule, Marilyn Nelson-Ehret |
Ride-on tour, sag supported, motel and camping | 20 | 0 | 20 |
| Santiago de Compostela, Spain | May 28 - June 18 | Chris Hodgson | Self supporting ride-on tour, hotel and hostel accommodation | 7 | 0 | 14 |
| Thousand Islands (Gananoque) H&S | June 5 - 9 | Marg Hurley, Peter Wood |
Motel-based hub and spoke in Gananoque, Ontario | 22 | 0 | 24 |
| Victoria Picnic/ Hub and Spoke | June 19 - 22 | Les Hudgins | Hub & spoke based out of Univ. Victoria | 14 | no limit | |
| San Juan Tour | July 30 - Aug. 9 | Roger Ehret | Sag-supported ride-on tour through the San Juan islands | 24 | 0 | 24 |
| Fort Langley Hub and Spoke | Aug. 21-25 | Allan Buium, Dan McGuire |
Hub and spoke | 32 | no limit | |
| McMinnville Hub & Spoke | Sept. 8 - 12 | Dan McGuire | Hub & spoke in Willamette Valley to precede following event | 41 | 0 | 50 |
| Lewis and Clark Bicentennial Coastal Tour | Sept 12 - 19 | Michael Goldberg | Double hub and spoke based in Long Beach, Washington and Seaside, Oregon | 49 | 0 | 50 |
2005 CCCTS TOURS
| Name | Dates (in sequence) | Leader(s) | Nature of Tour | Signed up participants | Numbers wait listed | Max. (min.) persons reqd |
|---|---|---|---|---|---|---|
| *Hawaii | January 27- Feb 10 | Jim Burnett, Roger/Marilyn Ehret | Circle tour of big island. Motel accommodation | 20 | 0 | 20 |
| *Walla Walla Gourmet H&S | April 17-22 | Robin Howe, Dan Carey | Hub and Spoke, motel based | 24 | 19 | 24 |
| *Victoria Hub & Spoke | May 16-19 | Henk Blouw, Yvonne McLean | Hub and spoke, motel or camping | 32 | unlimited | |
| *Lanark County Hub & Spoke | May 23-27 | Renaud Préfontaine, Ed Weber | Hub and spoke, motel or camping | 27 | 1 | 24 |
| *Ottawa Hub & Spoke | May 28-31 | Renaud Préfontaine, Ed Weber | Hub and spoke, motel or Univ. of Ottawa | 9 | unlimited | |
| *Holland-Belgium First Tour | June 2-24 | Walter & Marion Griffioen | Self-contained cycle tour with hostel accommodation | 21 | 1 | 21 |
| *Holland-Belgium Second Tour | June 3-25 | Henk Blouw, Carol Judd | Self-contained cycle tour with hostel accommodation | 18 | 20 | |
| *Victoria to Comox | June 10-14 | Rolf Petersen | Self-contained, camping or motel. To link up with Comox Hub & Spoke | 7 | ||
| *Comox H&S | June 15-20 | Gladys Schmidt | Hub and spoke, motel or camping | 100 | unlimited | |
| *Quadra, Cortes Islands tour | June 20-26 | Gladys Schmidt | Cycle, hike and kayak tour | 30 | 0 | 30 |
| *Vancouver H&S | July 7-10 | Allan Buium | Hub and spoke, motel or camping | 52 | unlimited | |
| *Chilliwack Hub & Spoke | July 12-15 | Sharon Warren | Hub and spoke, motel or camping | 106 | unlimited | |
| Cascade Loop | July 23- August 1 | Chris Siggers | Sag-supported camping tour | 15 | 24 | |
| *Kootenays Hot Spring Loop First Tour | August 9-23 | Jake Tremblay | Sag-supported camping and motel tour | 26 | 26 | |
| *Kootenays Hot Spring Loop Second tour | August 10-24 | Monty Peters | Sag-supported camping and motel tour | 20 | 26 | |
| *Evangeline & Lighthouse Tour, Nova Scotia | August 31- September 15 | Dan McGuire | Self-supported motel tour of western Nova Scotia | 21 | 3 | 21 |
* Successfully completed
Last modified Sunday, January 30, 2005
| Tour | Dates | Leader(s) | Status | Nature of Tour | # signed up | Wait-listed | Max (min) |
| Arizona | Mar. 15-29 | Jim Burnett, Janet Lever | Completed | Van-supported motel tour. A great getaway tour. | 20 | 8 | 20 |
| Victoria H&S | May 10‚13 | Les Hudgins, Don Stenton | completed | Picnic May 10, choice of three tours May 11& 12. Cycle to Tsawassen ferry on May 13. Camping or motel-based. |
39 | No limit | |
| Fort Langley H&S | May 29-June 3 | Dan McGuire | completed | Camping or hotel-based. In the heart of the Fraser Valley | 72 | No limit | |
| Shore to Shore | May 31- Aug. 24 | Ken Smith, Harold Bridge | Completed | Camping/support vehicle. The club classic. | 15+1 | 24 + driver | |
| Picton H&S | June 7-11 | Renaud Préfontaine | completed | Inn based hub & spoke. Prince Edward Co., Ont. | 19 | ||
| Yakima H&S | June 8-17 | Fern Sule | completed | Camping or motel-based. Includes wine tour and gala dinner | 41 | 2 | 40 |
| Seattle H&S | June 18-24 | Mike Goldberg | Completed | Motel-based H&S. Explore beautifiul western Washington | 34 | 36 | |
| Nicola Valley H&S | July 5-9 | Barton Howes, Faye Wilson | completed | Camping or hotel-based. Explore the historic Kettle Valley Railway | 51 | No limit | |
| Denmark | July 26-Aug. 17 | Rolf Petersen | Completed | Self-contained, hostel accomm. | 21 | 4 | 22 |
| Victoria-Port Hardy | Aug. 3-12 | Les Hudgins | Completed | Self supporting, camping, small panel truck to carry personal gear. 500 kms south to north on Vancouver Island | 21 | 6 | 20 |
| Prince Rupert to Prince George | Aug. 13-25 | Chris Siggers | Completed | Camping, sag wagon. 750 kms across central British Columbia. Connects with Victoria to Port Hardy tour | 25 | 1 | 24 |
Please address your comments to Web master